
	var currentday = "";
	var currentselected = "";
		$(document).ready(function(){
			$(".weekday").colorbox({width:"820px", height:"480px", iframe:true});
			var d=new Date();
			var weekday=new Array(7);
			weekday[0]="sunday";
			weekday[1]="monday";
			weekday[2]="tuesday";
			weekday[3]="wednesday";
			weekday[4]="thursday";
			weekday[5]="friday";
			weekday[6]="saturday";
			$("#sunday").hide();
			$("#monday").hide();
			$("#tuesday").hide();
			$("#wednesday").hide();
			$("#thursday").hide();
			$("#friday").hide();
			$("#saturday").hide();
			$("#sunday").hide();
			$("#" + weekday[d.getDay()]).show();
			currentday = weekday[d.getDay()];

			currentselected = weekday[d.getDay()];
			
			if (currentday=="sunday")
			{
				$("#sundaylink").find('img').attr('src', '/images/cal/cal_01_green.jpg');		
			}
			else if (currentday=="monday")
			{
				$("#mondaylink").find('img').attr('src', '/images/cal/cal_02_green.jpg');		
			}
			else if (currentday=="tuesday")
			{
				$("#tuesdaylink").find('img').attr('src', '/images/cal/cal_03_green.jpg');		
			}
			else if (currentday=="wednesday")
			{
				$("#wednesdaylink").find('img').attr('src', '/images/cal/cal_04_green.jpg');		
			}
			else if (currentday=="thursday")
			{
				$("#thursdaylink").find('img').attr('src', '/images/cal/cal_05_green.jpg');		
			}
			else if (currentday=="friday")
			{
				$("#fridaylink").find('img').attr('src', '/images/cal/cal_06_green.jpg');		
			}
			else if (currentday=="saturday")
			{
				$("#saturdaylink").find('img').attr('src', '/images/cal/cal_07_green.jpg');		
			}




			$("#sundaylink").mouseover(function(){
				$("#" + currentselected).hide();
				$("#sunday").show();
				currentselected = "sunday";
				hideothers();
				$(this).find('img').attr('src', '/images/cal/cal_01_green.jpg');
			}).mouseout(function(){
				//$(this).find('img').attr('src', '/images/cal/cal_01.jpg');
			});			

			$("#mondaylink").mouseover(function(){
				$("#" + currentselected).hide();
				$("#monday").show();
				currentselected = "monday";
				hideothers();
				$(this).find('img').attr('src', '/images/cal/cal_02_green.jpg');
			}).mouseout(function(){
				//if (day!="monday")
				//$(this).find('img').attr('src', '/images/cal/cal_02.jpg');
			});	

			$("#tuesdaylink").mouseover(function(){
				$("#" + currentselected).hide();
				$("#tuesday").show();
				currentselected = "tuesday";
				hideothers();
				$(this).find('img').attr('src', '/images/cal/cal_03_green.jpg');
			}).mouseout(function(){
				//$(this).find('img').attr('src', '/images/cal/cal_03.jpg');
			});	

			$("#wednesdaylink").mouseover(function(){
				$("#" + currentselected).hide();
				$("#wednesday").show();			
				currentselected = "wednesday";
				hideothers();
				$(this).find('img').attr('src', '/images/cal/cal_04_green.jpg');
			}).mouseout(function(){
				//$(this).find('img').attr('src', '/images/cal/cal_04.jpg');
			});		

			$("#thursdaylink").mouseover(function(){
				$("#" + currentselected).hide();
				$("#thursday").show();
				currentselected = "thursday";
				hideothers();
				$(this).find('img').attr('src', '/images/cal/cal_05_green.jpg');
			}).mouseout(function(){
				//$(this).find('img').attr('src', '/images/cal/cal_05.jpg');
			});				

			$("#fridaylink").mouseover(function(){
				$("#" + currentselected).hide();
				$("#friday").show();
				currentselected = "friday";
				hideothers();
				$(this).find('img').attr('src', '/images/cal/cal_06_green.jpg');
			}).mouseout(function(){
				//$(this).find('img').attr('src', '/images/cal/cal_06.jpg');
			});	

			$("#saturdaylink").mouseover(function(){
				$("#" + currentselected).hide();
				$("#saturday").show();
				currentselected = "saturday";
				hideothers();
				$(this).find('img').attr('src', '/images/cal/cal_07_green.jpg');
			}).mouseout(function(){
				//$(this).find('img').attr('src', '/images/cal/cal_07.jpg');
			});		
			
		});
		
		function hideothers()
		{
			$("#sundaylink").find('img').attr('src', '/images/cal/cal_01.jpg');			
			$("#mondaylink").find('img').attr('src', '/images/cal/cal_02.jpg');		
			$("#tuesdaylink").find('img').attr('src', '/images/cal/cal_03.jpg');		
			$("#wednesdaylink").find('img').attr('src', '/images/cal/cal_04.jpg');		
			$("#thursdaylink").find('img').attr('src', '/images/cal/cal_05.jpg');		
			$("#fridaylink").find('img').attr('src', '/images/cal/cal_06.jpg');		
			$("#saturdaylink").find('img').attr('src', '/images/cal/cal_07.jpg');	
		}
		
		function week(day)
		{
			$("#sunday").hide();
			$("#monday").hide();
			$("#tuesday").hide();
			$("#wednesday").hide();
			$("#thursday").hide();
			$("#friday").hide();
			$("#saturday").hide();
			$("#sunday").hide();
			$("#" + day).show();
			
			$("#sundaylink").find('img').attr('src', '/images/cal/cal_01.jpg');			
			$("#mondaylink").find('img').attr('src', '/images/cal/cal_02.jpg');		
			$("#tuesdaylink").find('img').attr('src', '/images/cal/cal_03.jpg');		
			$("#wednesdaylink").find('img').attr('src', '/images/cal/cal_04.jpg');		
			$("#thursdaylink").find('img').attr('src', '/images/cal/cal_05.jpg');		
			$("#fridaylink").find('img').attr('src', '/images/cal/cal_06.jpg');		
			$("#saturdaylink").find('img').attr('src', '/images/cal/cal_07.jpg');		
			
			currentselected = day;
		}
	

	function myPopup2() {
	window.open( "http://www.yogawithgina.com/print-schedule", "myWindow", 
	"status = 1, height = 600, width = 820, resizable = 0, toolbar = no, directories = no,location = no,menubar = no" )
	}

